Saturday, July 16, 2011

DataQuick: Prices up in 38 of 92 zip codes

via DataQuick - SignOnSanDiego by Lily Leung

Thirty-eight of 92 San Diego County ZIP codes in DataQuick's monthly real estate report show increases in median price for June.

That finding covers sales of all home types, including single-family resales, condo resales and new homes.

Was your neighborhood among the areas that saw price increases for June?

All sales for June, San Diego County

RankNeighborhoodZIP codeSold '10Sold '11Median '10Median '11Pct. Change
1 San Ysidro 92173 21 8 $130,000 $245,000 88.5%
2 Descanso 91916 1 2 $190,000 $299,000 57.4%
3 Jamul 91935 5 7 $385,000 $594,000 54.3%
4 Bonsall 92003 3 9 $265,000 $360,000 35.8%
5 Rancho Santa Fe 92067 13 3 $1,950,000 $2,587,591 32.7%
6 Escondido South 92025 36 30 $249,250 $330,000 32.4%
7 Del Mar 92014 15 23 $915,000 $1,162,500 27.0%
8 Lakeside 92040 39 48 $222,000 $276,750 24.7%
9 North Park 92104 49 48 $216,000 $263,500 22.0%
10 Warner Springs 92086 1 1 $120,000 $145,000 20.8%
11 Hillcrest/Mission Hills 92103 38 35 $435,000 $525,000 20.7%
12 Rancho Bernardo West 92127 108 99 $563,500 $651,000 15.5%
13 Chula Vista Northeast 91914 35 30 $445,000 $510,000 14.6%
14 Mira Mesa 92126 75 59 $318,500 $360,000 13.0%
15 Fallbrook 92028 75 58 $330,000 $372,500 12.9%
16 Logan Heights 92113 31 29 $137,500 $153,000 11.3%
17 Campo 91906 7 4 $137,500 $152,000 10.5%
18 San Marcos South 92078 61 94 $380,000 $418,500 10.1%
19 Pauma Valley 92061 1 2 $357,000 $392,500 9.9%
20 La Jolla 92037 67 55 $855,000 $925,000 8.2%
21 Carlsbad Northeast 92010 18 36 $500,000 $537,500 7.5%
22 Paradise Hills 92139 47 37 $210,000 $225,000 7.1%
23 Carlsbad Southeast 92009 100 77 $618,500 $660,000 6.7%
24 Escondido North 92026 62 62 $300,000 $320,000 6.7%
25 Tierrasanta 92124 29 22 $420,000 $442,000 5.2%
26 San Carlos 92119 24 37 $377,500 $396,000 4.9%
27 Oceanside East 92056 61 78 $278,000 $290,000 4.3%
28 Morena 92110 20 31 $295,000 $307,500 4.2%
29 Alpine 91901 31 20 $402,500 $416,500 3.5%
30 Vista East 92084 37 31 $300,000 $310,000 3.3%
31 Chula Vista/Eastlake/Otay Ranch 91913 113 92 $310,000 $320,000 3.2%
32 City Heights 92105 54 41 $182,500 $188,000 3.0%
33 La Mesa Grossmont 91942 39 42 $270,000 $277,000 2.6%
34 Spring Valley 91977 71 58 $265,000 $271,500 2.5%
35 Encinitas 92024 45 59 $577,500 $591,500 2.4%
36 San Marcos North 92069 59 49 $332,250 $340,000 2.3%
37 Chula Vista Northeast 91910 67 57 $302,000 $305,000 1.0%
38 Nestor 92154 81 65 $247,500 $249,000 0.6%

And here are the neighborhoods that saw the biggest drops in price for June.

All sales for June, San Diego County, bottom

RankNeighborhoodZIP codeSold '10Sold '11Median '10Median '11Pct. Change
83 Rancho Bernardo East 92128 109 80 $423,000 $322,500 -23.8%
84 Mission Beach/Pacific Beach 92109 40 52 $662,250 $485,000 -26.8%
85 University City 92122 37 48 $400,000 $285,000 -28.8%
86 Oceanside (Central) 92058 34 20 $280,000 $197,000 -29.6%
87 Solana Beach 92075 37 34 $1,222,000 $814,000 -33.4%
88 Borrego Springs 92004 13 9 $177,000 $107,500 -39.3%
89 Jacumba 91934 2 3 $148,545 $89,500 -39.7%
90 Rancho Santa Fe post office 92091 2 11 $2,562,500 $1,350,000 -47.3%
91 Julian 92036 5 5 $350,000 $136,500 -61.0%
92 Boulevard 91905 2 1 $172,500 $47,500 -72.5%
Source: DataQuick

Return to SignonSanDiego.com for more coverage of DataQuick's June numbers. Reach reporter Lily Leung at lily.leung@uniontrib.com or 619-293-1719. Follow her on Twitter @LilyShumLeung and on Facebook.

 

No comments:

Post a Comment